Traveler's Coverage Information
How to use the List
If you're planning to travel within the C.A.R.L.A. coverage area this list will come in handy. Simply look up the
highway that you'll be on (or near) and you'll find the primary and secondary C.A.R.L.A. repeaters for that
area.North Central Valley / Shasta Area |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
US-101 | Lake Shasta / Lakehead | 13 | 28 | - |
I-5 | Dunsmuir / McCloud / Mt. Shasta | 28 | 13 | - |
I-5 | Redding / Red Bluff | 25 | 13 | 20 |
I-5 @ I-505 | Dunnigan | 14 | 6 | 16 |
I-5 @ CA-20 | Colusa | 14 | 20 | 6 |
I-5 @ CA-32 | Corning | 20 | 6 | 14 |
CA-299 | Burney / Fall River Mills | 20 | - | - |
CA-299 | Weed / Gazelle / Bartle / Yreka | 28 | - | - |
North Coast & Northern San Francisco Bay
Area |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
US-101 | Ukiah / Willits | 3 | 26 | - |
US-101 | Santa Rosa / Rohnert Park / Sebastopol Geyserville / Cloverdale |
26 | 5 | - |
US-101 | Marin / Novato / Petaluma | 5 | 2 | - |
US-1 | Fort Bragg / Pt. Arena Manchester / Mendocino |
3 | - | - |
CA-12 / CA-37 / CA-121 | Sonoma / Napa | 5 | 2 | - |
CA-128 | Boonville | 3 | - | - |
Sacramento Area |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
I-5 @ I-80 | Sacramento | 16 | 5 | 17 |
I-5 @ I-505 | Dunnigan | 14 | 6 | 16 |
I-80 | Cordelia / Fairfield / Benecia | 16 | 5 | - |
I-80 | Vacaville / Davis / West Sacramento | 16 | 5 | 17 |
I-80 | Roseville / Auburn | 16 | 5 | 17 |
San Francisco Bay Area |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
I-80 @ I-280 | San Francisco | 2 | 5 | 19 |
I-80 @ I-880 | Oakland | 5 | 2 | 19 |
I-80 @ US-101 | San Francisco | 2 | 5 | 19 |
I-280 @ CA-84 | Woodside | 10 | 2 | 7 |
I-280 @ CA-92 | Belmont | 5 | 19 | 10 |
I-880 / I-280 / I-680 Interchange | San Jose | 10 | 7 | 19 |
I-880 @ CA-237 | San Jose | 10 | 7 | 19 |
US-101 @ CA-84 | Menlo Park | 10 | 7 | 19 |
US-101 @ CA-85 | Mountain View | 10 | 7 | 19 |
US-101 @ CA-92 | San Mateo | 19 | 5 | 10 |
CA-9 @ CA-17 | Los Gatos | 10 | 7 | 19 |
Concord / 680 Corridor / Pleasanton &
Livermore |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
I-580 @ CA-84 | Livermore | 12 | 19 | - |
I-680 @ CA-4 | Concord | 11 | 5 | 16 |
I-680 @ CA-24 | Walnut Creek | 11 | 5 | 12 |
I-680 @ I-580 | Pleasanton | 12 | 19 | - |
I-680 @ CA-84 | Sunol | 12 | 19 | - |
Central Valley / San Joaquin Valley |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
I-5 @ I-205 | Modesto | 9 | 17 | - |
I-5 @ CA-12 | Stockton / Lodi | 16 | 17 | 9 |
I-5 @ CA-152 | Merced / Los Banos | 9 | 17 | - |
I-580 @ I-205 | Tracy | 17 | 9 | 19 |
CA-4 | Pittsburg / Antioch | 17 | 16 | 9 |
CA-99 @ I-205 | Modesto | 9 | 17 | - |
CA-99 @ CA-12 | Stockton / Lodi | 16 | 17 | 9 |
CA-99 @ CA-152 | Merced / Chowchilla | 9 | 17 | 15 |
Southern Central Valley |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
I-5 @ CA-99 | Bakersfield | 15 | - | - |
I-5 @ CA-46 | Wasco | 15 | - | - |
I-5 @ CA-198 | Coalinga | 15 | - | - |
CA-58 | Tehachapi | 15 | - | - |
CA-99 @ CA-46 | Wasco | 15 | - | - |
CA-99 @ CA-180 | Fresno | 15 | - | - |
CA-99 @ CA-198 | Visalia | 15 | - | - |
Central Coast / Santa Cruz to Monterey Bay |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
US-101 | Watsonville | 10 | - | - |
US-101 | Salinas | 10 | 4 | - |
US-101 | Solidad | 4 | 10 | - |
US-101 | King City | 4 | 10 | 15 |
US-1 | Santa Cruz / Monterey | 10 | - | - |
Tahoe / Reno / Nevada / East Sierras |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
I-80 | Baxter / Donner / Truckee | 14 | - | - |
I-80 @ CA-267 | Truckee Meadows | 23 | 8 | 14 |
I-80 | Verdi / Reno / Sparks / Sun Valley | 21 | 23 | - |
US-50 @ US-395 | Carson City | 23 | 18 | - |
US-50 @ US-95 | Yerington | 22 | 18 | - |
US-50 @ CA-89 | South Lake Tahoe | 8 | 23 | - |
US-95 | Hawthorne | 22 | - | - |
US-395 | Herlong to Washoe City | 21 | 23 | - |
US-395 | Minden / Gardnervlle Topaz / Antelope Valley |
18 | 23 | - |
US-395 | Mammoth Lakes / Mono Lake Lee Vining / Bishop / Owens Valley |
22 | - | - |
CA-89 | Tahoe City | 8 | 23 | - |
CA-267 | Incline Village | 8 | 23 | - |
Northeastern California |
||||
Location | Primary Repeater |
Secondary Repeaters |
||
US-395 | Susanville | 27 | - | - |
CA-70 | Quincy / Feather River | 27 | - | - |
CA-89 | Greenville / Taylorsville / Crescent Mills Lake Almanor / Graeagle |
27 | - | - |