The C.A.R.L.A. System is a open repeater network covering California and Western Nevada. It is comprised of
some thirty odd UHF repeaters along with a few VHF repeaters. Below is a list of the repeaters in the network.
(PDF,
Opens in a new window) that you can stash in a handy place so you'll always know where you are (Well, at least in
regards to C.A.R.L.A. ...)
| San Francisco N6MVT | 442.075+ | 162.2 | 100.0 | Site Name: | Downtown San Francisco |
Elevation: | 600' |
City: | San Francisco, CA |
|
| Pt. Arena K6LNK | 443.075+ | 173.8 | 100.0 | Site Name: | Brush Mt. |
Elevation: | 2300' |
City: | Pt. Arena, CA |
|
| Greenfield K6LNK | 442.075+ | 167.9 | 114.8 | Site Name: | Vaquero |
Elevation: | 2200' |
City: | Greenfield, CA |
|
| System 5 |
| Main Link |
| Node 1 |
| System 35 |
| Topaz Extension |
| Oakland N6QOP | 443.050+ | 173.8 | 114.8 | Site Name: | East Bay Hills |
Elevation: | 1500' |
City: | Orinda, CA |
|
| Willows K6LNK | 443.075+ | 167.9 | 114.8 | Site Name: | Snow Mt. Range |
Elevation: | 6700' |
City: | Stonyford, CA |
|
| San Jose K6LNK | 443.075+ | 162.2 | 123.0 | Site Name: | Oak Hill |
Elevation: | 500' |
City: | San Jose, CA |
|
| South Lake Tahoe K6LNK | 442.075+ | 151.4 | 127.3 | Site Name: | Echo Summit |
Elevation: | 8600' |
City: | Meyers, CA |
|
| Angels Camp K6LNK | 442.075+ | 173.8 | 123.0 | Site Name: | Fowler Peak |
Elevation: | 2844' |
City: | Angels Camp, CA |
|
| Monterey Bay K6LNK | 443.475+ | 173.8 | 123.0 | Site Name: | Mt. Umunhum |
Elevation: | 3350' |
City: | New Almaden, CA |
|
| Walnut Creek K6LNK | 443.475+ | 162.2 | 114.8 | Site Name: | C.A.R.L.A. Lab |
Elevation: | 400' |
City: | Walnut Creek, CA |
|
System 11 Status: Carla 11 Reduced Coverage
|
| Pleasanton K6LNK | 442.075+ | 156.7 | 103.5 | Site Name: | Pleasanton Ridge |
Elevation: | 900' |
City: | Pleasanton, CA |
|
| Shasta Lake K6JKL | 442.075+ | 167.9 | 114.8 | Site Name: | Sugarloaf |
Elevation: | 3800' |
City: | Lakehead, CA |
|
| Cisco Grove K6LNK | 443.475+ | 156.7 | 100.0 | Site Name: | Cisco Butte |
Elevation: | 6500' |
City: | Cisco Grove, CA |
|
| Fresno K6JKL | 440.750+ | 162.2 | 114.8 | Site Name: | Joaquin Ridge |
Elevation: | 3600' |
City: | Coalinga, CA |
|
| Sacramento K6LNK | 440.750+ | 173.8 | 107.2 | Site Name: | Mt. Vaca |
Elevation: | 3200' |
City: | Vacaville, CA |
|
| Sonora K6LNK | 443.475+ | 151.4 | 103.5 | Site Name: | Cedar Ridge |
Elevation: | 4300' |
City: | Sonora, CA |
|
| Topaz Lake K6LNK | 443.475+ | 167.9 | 110.9 | Site Name: | Topaz Lake |
Elevation: | 7400' |
City: | Topaz, NV |
|
| Hayward K6LNK | 443.325+ | 173.8 | 114.8 | Site Name: | Walpert Ridge |
Elevation: | 1500' |
City: | Hayward, CA |
|
| Burney K6LNK | 440.750+ | 156.7 | 123.0 | Site Name: | Bunchgrass Mt. |
Elevation: | 5600' |
City: | Burney, CA |
|
| Reno K6LNK | 440.750+ | 156.7 | 127.3 | Site Name: | Lower Peavine Peak |
Elevation: | 8000' |
City: | Reno, NV |
|
| Hawthorne K6LNK | 440.725+ | 156.7 | 127.3 | Site Name: | Corey Peak |
Elevation: | 10300' |
City: | Hawthorne, NV |
|
| North Lake Tahoe K6LNK | 441.550+ | 156.7 | 127.3 | Site Name: | Slide Mt. |
Elevation: | 9700' |
City: | Incline/Reno, NV |
|
| Carson Valley K6LNK | 443.325+ | 156.7 | 127.3 | Site Name: | McClellan Peak |
Elevation: | 7440' |
City: | Carson City, NV |
|
| Redding K6LNK | 444.325+ | 173.8 | 100.0 | Site Name: | Shasta Bally |
Elevation: | 6200' |
City: | Redding, CA |
|
| Geyserville K6LNK | 443.475+ | 167.9 | 110.9 | Site Name: | Geyser Peak |
Elevation: | 3000' |
City: | Geyserville, CA |
|
| Quincy K6LNK | 440.725+ | 173.8 | 100.0 | Site Name: | Mt. Hough |
Elevation: | 7220' |
City: | Quincy, CA |
|
| Mt. Shasta K6LNK | 443.475+ | 173.8 | 107.2 | Site Name: | Mt. Bradley |
Elevation: | 5545' |
City: | Dunsmuir, CA |
|
System 28 Status: Site has been decommissioned.
|
| San Luis Obispo K6LNK | 443.500+ | 162.2 | 100.0 | Site Name: | Tassajara Peak |
Elevation: | 2770' |
City: | Atascadero, CA |
|
| Bakersfield K6LNK | 444.900+ | 162.2 | 127.3 | Site Name: | Cerro Noroeste |
Elevation: | 8292' |
City: | Maricopa, CA |
|
| Los Angeles K6LNK | 448.080- | 162.2 | 88.5 | Site Name: | Santiago Peak |
Elevation: | 5670' |
City: | Lake Forrest, CA |
|
| Pacifica WB6JKV | 440.725+ | 167.9 | 114.8 | Site Name: | Montara Mt. |
Elevation: | 1700' |
City: | Pacifica, CA |
|
| Gualala K6LNK | 442.075+ | 141.3 | 131.8 | Site Name: | Gualala |
Elevation: | 800' |
City: | Gualala, CA |
|
| System 35 |
| System 5 |
| Main Link |
| Node 1 |
| Topaz Extension |
| Oakland K6LNK | 146.850- | 162.2 | 103.5 | Site Name: | East Bay Hills |
Elevation: | 1500' |
City: | Orinda, CA |
|
| Willows K6LNK | 146.115+ | 173.8 | 123.0 | Site Name: | Snow Mt. Range |
Elevation: | 6700' |
City: | Stonyford, CA |
|